Every workload. Unlimited data. Pay per worker, not per user or gigabyte.
A worker is a machine running ShareShift. Three are included on every plan; add more at $50 per worker per month. Workers buy bandwidth and reach into separate networks, not extra Microsoft API budget, which Microsoft sets per tenant.
Essentials
Everything ShareGate Essentials migrates, plus the Pro-tier tooling, with three workers instead of one machine.
Who it is for. One organisation and its subsidiaries. Replaces ShareGate Essentials (US$5,995 for one machine, one migration at a time) at half the price.
- ✓SharePoint Online libraries with versions, metadata and authors
- ✓SharePoint lists, site columns, content types, modern pages, navigation and subsites
- ✓Teams channels with conversations as native posts, original authors and timestamps
- ✓Teams private channels with history and roster; chats as searchable archives
- ✓Team settings, picture, channel moderation, tabs in their original order, Store apps and the OneNote notebook
- ✓Planner plans, buckets, tasks, checklists, labels and assignments
- ✓OneDrive, same tenant and cross tenant, with provisioning
- ✓File shares with NTFS permission mapping, timestamps and authorship
- ✓Pre-migration assessment: paths, names, sizes, users, thresholds, with remediation text
- ✓Content ageing report: files by last modified and last accessed, per top-level folder, with the share past a stale threshold and what leaving it behind would save
- ✓Migration complexity score out of 100 per site and per source, with every factor that produced it and what could not be measured
- ✓Rename on copy: invalid characters, reserved names, over-long paths and blocked file types fixed as items are copied, with the old-to-new map in the report
- ✓Leave content behind by age, extension, size or folder path: it is never read or uploaded, and the totals per rule are in the completion report
- ✓Tenant-to-tenant identity conflict check: mail nickname clashes, people with no counterpart, ambiguous display names and accounts disabled on either side
- ✓Incremental re-runs with configurable conflict rules
- ✓Recurring delta sync until cutover: an incremental pass every hour or nightly inside a run window, a pass history showing what each one carried, and a final pass that ends the recurrence and hands over to the cutover plan
- ✓Pause, stop after the current package, and resume after a crash, a restart or a power cut without importing anything twice
- ✓Run windows and throughput caps
- ✓Unique permission copy and permission management
- ✓User and domain mapping with destination verification
- ✓Item-level reports, CSV and JSON export, completion certificate
- ✓Governance reports per site: a permissions matrix down to folder and item scope with broken inheritance and groups expanded, complete external and guest sharing, and orphaned users whose accounts are disabled, deleted or gone from the directory
- ✓Bulk removal of Anyone links, guest grants and orphaned grants, each with a dry run first and an audit CSV of exactly what was removed
- ✓Migration audit bundle: runs, packages, items, verification, rollbacks and fidelity steps read from the worker's own state file, as HTML and JSON, kept on your machine
- ✓Command line and PowerShell module for everything the app does
- ✓3 workers included, more at a flat add-on price
- ✓Unlimited concurrent jobs per worker
- ✓Unlimited data and no tenant size cap
- ✓Email support within one business day
Pro
Half of ShareGate Pro, with eight workers instead of five machines and three organisation slots for a group of tenants.
Who it is for. Mid-market projects with several parallel streams, or a group with subsidiaries on their own tenants. Replaces ShareGate Pro (US$9,995 for five machines) for the content workloads, and costs less than Essentials plus five extra workers.
- ✓Everything in Essentials
- ✓Entra users and groups copied to the destination tenant: accounts created with a temporary password that must be changed at first sign-in, managers, group owners and members, and the user mapping written back so content lands on the new accounts
- ✓8 workers included
- ✓3 organisation slots, for a group whose subsidiaries have their own tenants
- ✓Priority support within four business hours
MSP
Ten client organisations and ten workers under one subscription. ShareGate charges per client.
Who it is for. Managed service providers and consultancies running migrations for many clients. Replaces one ShareGate subscription per client (ten clients: US$59,950) and per-user-per-project licensing.
- ✓Everything in Essentials
- ✓10 client organisation slots under one subscription
- ✓10 workers included
- ✓Multi-client reporting
- ✓White-label completion reports
- ✓Priority support
What each tier includes, against ShareGate Essentials
Every workload and check in ShareGate Essentials is in ShareShift Essentials, together with the incremental runs, permissions, PowerShell and structure tooling ShareGate reserves for its Pro tier. The last row lists what ShareShift does not do yet.
| Feature | ShareShift Essentials | ShareShift Pro | ShareShift MSP | ShareGate Essentials |
|---|---|---|---|---|
| SharePoint Online libraries with versions, metadata and authors | Yes | Yes | Yes | Yes |
| SharePoint lists, site columns, content types, modern pages, navigation and subsites ShareGate lists copy content and structure and restructuring under Migrate Pro | Yes | Yes | Yes | Pro tier only |
| Teams channels with conversations as native posts, original authors and timestamps ShareGate posts an HTML history tab with the 50 most recent conversations | Yes | Yes | Yes | Partial |
| Teams private channels with history and roster; chats as searchable archives ShareGate disabled private chat copying in May 2026 | Yes | Yes | Yes | Partial |
| Team settings, picture, channel moderation, tabs in their original order, Store apps and the OneNote notebook ShareGate copies tabs and apps but does not preserve tab order, and does not support Wiki or Flow tabs | Yes | Yes | Yes | Partial |
| Planner plans, buckets, tasks, checklists, labels and assignments | Yes | Yes | Yes | Yes |
| OneDrive, same tenant and cross tenant, with provisioning | Yes | Yes | Yes | Yes |
| File shares with NTFS permission mapping, timestamps and authorship | Yes | Yes | Yes | Yes |
| Pre-migration assessment: paths, names, sizes, users, thresholds, with remediation text ShareGate Essentials includes file and folder structure validation | Yes | Yes | Yes | Yes |
| Rename on copy: invalid characters, reserved names, over-long paths and blocked file types fixed as items are copied, with the old-to-new map in the report ShareGate Essentials includes file and folder structure validation; whether it rewrites the names is not stated in its published documentation | Yes | Yes | Yes | n/a |
| Content ageing report: files by last modified and last accessed, per top-level folder, with the share past a stale threshold and what leaving it behind would save docs/REQUIREMENTS.md section 13 records no ShareGate equivalent either way | Yes | Yes | Yes | n/a |
| Migration complexity score out of 100 per site and per source, with every factor that produced it and what could not be measured docs/REQUIREMENTS.md section 13 records no ShareGate equivalent either way | Yes | Yes | Yes | n/a |
| Leave content behind by age, extension, size or folder path: it is never read or uploaded, and the totals per rule are in the completion report docs/REQUIREMENTS.md section 13 records only that ShareGate copies new or modified items on an incremental run | Yes | Yes | Yes | n/a |
| Tenant-to-tenant identity conflict check: mail nickname clashes, people with no counterpart, ambiguous display names and accounts disabled on either side ShareGate shipped Copy Identities for Pro and Enterprise in its June to September 2026 releases; nothing in the same source describes a conflict check at the Essentials tier | Yes | Yes | Yes | Pro tier only |
| Incremental re-runs with configurable conflict rules | Yes | Yes | Yes | Pro tier only |
| Recurring delta sync until cutover: an incremental pass every hour or nightly inside a run window, a pass history showing what each one carried, and a final pass that ends the recurrence and hands over to the cutover plan ShareGate's incremental copies new or modified items only and never deletes at the destination; whether it repeats one on a schedule is not stated in its published documentation | Yes | Yes | Yes | n/a |
| Pause, stop after the current package, and resume after a crash, a restart or a power cut without importing anything twice ShareGate migrations can only be cancelled | Yes | Yes | Yes | No |
| Run windows and throughput caps | Yes | Yes | Yes | No |
| Unique permission copy and permission management | Yes | Yes | Yes | Pro tier only |
| User and domain mapping with destination verification | Yes | Yes | Yes | Yes |
| Item-level reports, CSV and JSON export, completion certificate | Yes | Yes | Yes | Yes |
| Governance reports per site: a permissions matrix down to folder and item scope with broken inheritance and groups expanded, complete external and guest sharing, and orphaned users whose accounts are disabled, deleted or gone from the directory docs/REQUIREMENTS.md section 13 records no governance reporting in any ShareGate Migrate tier | Yes | Yes | Yes | n/a |
| Bulk removal of Anyone links, guest grants and orphaned grants, each with a dry run first and an audit CSV of exactly what was removed docs/REQUIREMENTS.md section 13 records no bulk permission remediation in any ShareGate Migrate tier | Yes | Yes | Yes | n/a |
| Migration audit bundle: runs, packages, items, verification, rollbacks and fidelity steps read from the worker's own state file, as HTML and JSON, kept on your machine | Yes | Yes | Yes | n/a |
| Command line and PowerShell module for everything the app does | Yes | Yes | Yes | Pro tier only |
| 3 workers included, more at a flat add-on price ShareGate Essentials: 1 machine activation | Yes | Yes | Yes | No |
| Unlimited concurrent jobs per worker ShareGate Essentials: run 1 migration at a time | Yes | Yes | Yes | No |
| Unlimited data and no tenant size cap ShareGate Essentials is positioned for tenants up to 250 employees | Yes | Yes | Yes | Partial |
| Email support within one business day | Yes | Yes | Yes | Yes |
| Entra users and groups copied to the destination tenant: accounts created with a temporary password that must be changed at first sign-in, managers, group owners and members, and the user mapping written back so content lands on the new accounts ShareGate shipped Copy Identities for Pro and Enterprise in its June to September 2026 releases | No | Yes | No | Pro tier only |
| 10 client organisation slots under one subscription ShareGate: one subscription per client organisation | No | No | Yes | No |
| 8 workers included ShareGate Pro: 5 machine activations | No | Yes | No | No |
| 3 organisation slots, for a group whose subsidiaries have their own tenants | No | Yes | No | No |
| Priority support within four business hours | No | Yes | No | No |
| 10 workers included | No | No | Yes | No |
| Multi-client reporting | No | No | Yes | No |
| White-label completion reports | No | No | Yes | No |
| Priority support | No | No | Yes | No |
| Free trial | 30 days, full product | 30 days, full product | 30 days, full product | 15 days |
| Monthly billing | Yes | Annual only | Annual only | No, 1 to 3 year terms |
| Not included on any ShareShift tier yet Google Workspace, Box, Exchange mailboxes, Entra ID, Purview labels and Nintex sit in ShareGate Migrate Pro at US$9,995 | No | No | No | Pro tier only |
| Commercial terms vs ShareGate Essentials | ShareGate Essentials (USD list) | ShareShift Essentials, Annual (USD) | ShareGate Pro (USD list) | ShareShift Pro (USD) |
|---|---|---|---|---|
| Price per year | US$5,995 | $2,995 | US$9,995 | $4,995 |
| Machines | 1 machine activation | 3 workers included, $500 a year each after that | 5 machine activations | 8 workers included, $500 a year each after that |
| Concurrency | Run 1 migration at a time | Unlimited concurrent jobs per worker | Up to 5 concurrent | Unlimited concurrent jobs per worker |
| Pause and resume | Cancel only | Pause, stop, schedule, resume on any worker | Cancel only | Pause, stop, schedule, resume on any worker |
| Client organisations | One per subscription | One organisation and its subsidiaries | One per subscription | Three organisation slots; MSP has ten |
| Workloads | SharePoint, Teams, Planner, OneDrive, file shares | The same five, with no workload gating on any plan | Adds Exchange, Google Workspace, Entra ID, Purview labels | Content workloads only; sensitivity labels are kept on migrated files, mailboxes and Google are not covered |
| Monthly option | None | $499 a month, cancel any time | None | Annual only |
ShareGate figures are its published US list prices and help centre statements, verified September 2026. Full comparison, including where ShareGate is stronger: ShareShift vs ShareGate. Other tools: switching guide.
Prices in USD, excluding sales tax; billed in USD so the amount never moves with exchange rates. Cancel any time from the portal; workers keep finishing in-flight packages and stop starting new ones within 15 minutes of cancellation.